Cumbria Safety Camera Sites 2005/2006
Road Speed Limit Site Length KSI Criteria PIC Criteria Type Status Type  
A65 Devils Bridge Kirby Lonsdale 40 1 4 3 Mobile Pending Site MAP
A6 Scotland road penrith 30 1 2 11 Mobile Live Site MAP
A6 London Road 30 9.7 3 32 Mobile Live Site MAP
A6 Thiefside 60 2.6 9 11 Mobile Live Site MAP
A6 Shap Road, Kendal 30 0.82 4 20 Mobile Live Site MAP
A6 Milnthorpe Road, Kendal 30 0.6 7 22 Mobile Live Site MAP
A74 Floriston 70 3 10 20 Mobile Live Site MAP
A7 Westlinton Crossroads 60 0.4 2 7 Mobile Live Site MAP
A66 Brough Hill, Warcop 60 4 8 15 Mobile Live Site MAP
A66 Sandford Road Ends 60 4 4 5 Mobile Live Site MAP
A66 Crackenthorpe 60 0.6 6 8 Mobile Live Site MAP
A66 Troutbeck/Mungrisdale 60 2 14 11 Mobile Live Site MAP
A69 Scarrow Hill 60 0.7 3 12 Mobile Live Site MAP
A69 Aglionby 60 1.5 5 9 Mobile Live Site MAP
A66 Dubwath/Bass Lake 60 3.2 5 17 Mobile Live Site MAP
A66 Brigham/Broughton to Chapel Brow 60 3.8 10 25 Mobile Live Site MAP
A595 Wigton Road, Carlisle 30 0.6 4 10 Mobile Live Site MAP
A595 West Woodside/Curthwaite Junction 60 0.7 4 9 Mobile Live Site MAP
A595 Greenhill Hotel, Red Dial 60 4 4 12 Mobile Live Site MAP
A595 Loop Road, Whitehaven 40 2.55 9 27 Mobile Live Site MAP
A595 Wreaks End, Broughton 60 1 2 16 Mobile Live Site MAP
A685 Appleby Road, Kendal 30 0.85 2 10 Mobile Live Site MAP
A65 Hollin Hall-Hornsbarrow, Kirkby Lonsdale 60 2.3 6 6 Mobile Live Site MAP
A65 Burton Road, Kendal 30 1.2 3 20 Mobile Live Site MAP
A590 Heaves/Levens/Gilpin 70 3.3 12 32 Mobile Live Site MAP
A590 Haverthwaite/Backbarrow 60 2.8 10 19 Mobile Live Site MAP
A590 Bouth Road Ends 60 1.6 4 18 Mobile Live Site MAP
A590 Newlands 60 1.9 7 23 Mobile Live Site MAP
A596 Micklethwaite 60 0.8 3 5 Mobile Live Site MAP
A592 Rayrigg Road 30/40 1.5 11 4 Mobile Live Site MAP
A5087 Ulverston 30 1.2 4 12 Mobile Live Site MAP
B5277 Lindale Road, Grange 30 1 3 8 Mobile Live Site MAP
B5299 Dalston Road, Carlisle 40 1.2 4 25 Mobile Live Site MAP
1036 Durdar Road/C Blackwell Road, Carlisle 30 1.2 6 11 Mobile Live Site MAP
A6 Garnett Bridge/Hollowgate 60 4.8   15 Mobile Live Route MAP
M6 Brunthwaite 70 4 7 14 Mobile Live Site MAP
M6 Tebay 70 4 10 11 Mobile Live Site MAP
M6 Cowperthwaite 70 4 10 3 Mobile Live Site MAP
M6 Capplerigg 70 4 5 4 Mobile Live Site MAP
A683 Middleton to Cautley 60 10   15 Mobile Live Route MAP
A686 Edenhall to Meathaw Hill 60 19   52 Mobile Live Route MAP
C6012 Michelson Road, Barrow in Furness 30 0.6 2 6 Mobile Live Site MAP
C6010 Abbey Road, Barrow in Furness 30 1 3 7 Mobile Live Site MAP
A590 Millside 60 1 4 5 Fixed Live Site MAP
Salthouse Road, Barrow in Furness 30 1 4 4 Fixed Live Site MAP
A591, Ings 40 1.9 5 12 Fixed Live Site MAP
A595, Howgate 40 1 5 8 Fixed Live Site MAP